
Madness have performed over 1,150 concerts in 36 different countries.
Here is a complete guide including venue details, support acts, setlists, music press listings and reviews, and ticket images where available
This is a (very slow) work in progress: only years 1977-1979 have been completed
1977/78
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0001 | 1977-1 | Thursday | 30 June 77 | Si Birdsall’s Party | Islington, London | UK | The Invaders | |||
| 0002 | 1977-2 | ??? | late 77 | Evelyn’s Party | Hampstead, London | UK | Evelyn = Mike’s school friend | The Invaders | ||
| 0003 | 1978-1 | ??? | ?? February 78 | City & East London College | Islington, London | UK | The Invaders | |||
| 0004 | 1978-2 | Wednesday | 5 April 78 | The Nightingale Pub | Crouch End, London | UK | The Invaders | |||
| 0005 | 1978-3 | Saturday | 22 April 78 | Gavin Roger’s House | ? | UK | The Invaders | |||
| 0006 | 1978-4 | Monday | 3 July 78 | William Ellis School | Highgate, London | UK | Summer Bop | The Invaders were replacements for The Staines | The Zoo Freefall The Invaders | |
| 0007 | 1978-5 | Monday | 3 July 78 | The 3Cs Club | London W1 | UK | The Invaders Low Numbers | |||
| 0008 | 1978-6 | Thursday | 9 November 78 | Blind Alley Shop | Camden, London | UK | The Invaders The Spotty Dogs | |||
| 0009 | 1978-7 | Friday | 10 November 78 | Acklam Hall | North Kensington, London | UK | Tribesman The Valves The Invaders | |||
| 0010 | 1978-8 | Friday | 10 November 78 | Middlesex Polytechnic | Tottenham ?, London | UK | The Invaders |
1979
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0011 | 1979-1 | Monday | 1 January 79 | The London Film Maker’s Co-Op | Primrose Hill, London | UK | New Years Day Party | The Nips The Russians The Invaders The Millwall Chainsaws | ||
| 0012 | 1979-2 | Sunday | 7 January 79 | The Nashville Room | Kensington, London | UK | The Immigrants Tribesman The Invaders | |||
| 0013 | 1979-3 | Friday | 9 February 79 | Acklam Hall | Kensington, London | UK | The Valves The Idols The Invaders | |||
| 0014 | 1979-4 | Friday | 16 February 79 | Dublin Castle | Camden, London | UK | ABC The Invaders | |||
| 0015 | 1979-5 | Thursday | 22 February 79 | Music Machine | Camden, London | UK | Sore Throat Morris And The Minors (Madness) |
ABC also play Dublin Castle every Friday from 23rd February to 27th April – possibly Madness supporting?
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0016 | 1979-6 | Wednesday | 2 May 79 | Music Machine | Camden, London | UK | Madness | |||
| 0017 | 1979-7 | Thursday | 3 May 79 | Hope & Anchor | Islington, London | UK | Madness | |||
| 0018 | 1979-8 | Friday | 4 May 79 | The Nashville Room | Kensington, London | UK | Sore Throat Madness | |||
| 0019 | 1979-9 | Monday | 7 May 79 | Windsor Castle | Maida Hill, London | UK | Madness | |||
| 0020 | 1979-10 | Friday | 11 May 79 | Windsor Castle | Maida Hill, London | UK | Madness | |||
| 0021 | 1979-11 | Friday | 1 June 79 | Dublin Castle | Camden, London | UK | London Blitz 23 Skidoo Madness | |||
| 0022 | 1979-12 | Friday | 8 June 79 | The Nashville Room | Kensington, London | UK | The Specials Madness | |||
| 0023 | 1979-13 | Friday | 8 June 79 | Dublin Castle | Camden, London | UK | London Blitz Madness Low Numbers | |||
| 0024 | 1979-14 | Friday | 15 June 79 | Dublin Castle | Camden, London | UK | London Blitz Madness Low Numbers |
London Blitz also play Dublin Castle 22nd June – possibly Madness supporting?
Is London Blitz the name of a band, or the name of the club night at Dublin Castle?
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0025 | 1979-15 | Sunday | 24 June 79 | Hope & Anchor | Islington, London | UK | Madness | |||
| 0026 | 1979-16 | Thursday | 28 June 79 | The Nashville Room | Kensington, London | UK | The Specials Madness | |||
| 0027 | 1979-17 | Friday | 29 June 79 | Dublin Castle | Camden, London | UK | The London Cowboys Madness | |||
| 0028 | 1979-18 | Tuesday | 3 July 79 | Moonlight Club | West Hampstead, London | UK | Merton Parkas Madness | |||
| 0029 | 1979-19 | Friday | 6 July 79 | Dublin Castle | Camden, London | UK | London Blitz The London Cowboys Madness | |||
| 0030 | 1979-20 | Sunday | 8 July 79 | Hope & Anchor | Islington, London | UK | Madness | |||
| 0031 | 1979-21 | Saturday | 14 July 79 | Eric’s | Liverpool | UK | matinee | The Specials Madness | ||
| 0032 | 1979-22 | Saturday | 14 July 79 | Eric’s | Liverpool | UK | evening | Madness The Specials | ||
| 0033 | 1979-23 | Saturday | 21 July 79 | Electric Ballroom | Camden, London | UK | 2 Tone Evening | The Specials Madness Mo-dettes The Selector | ||
| 0034 | 1979-24 | Sunday | 29 July 79 | Lyceum Ballroom | Covent Garden, London | UK | The Pretenders Madness Interview | |||
| 0035 | 1979-25 | Tuesday | 31 July 79 | The Number One Club | Islington, London | UK | Madness The Effect | |||
| 0036 | 1979-26 | Saturday | 4 August 79 | Hope & Anchor | Islington, London | UK | The Sinceros Madness |
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0037 | 1979-27 | Friday | 10 August 79 | Dublin Castle | Camden, London | UK | ‘The Prince’ launch concert | Madness | ||
| 0038 | 1979-28 | Wednesday | 15 August 79 | Rock Garden | Covent Garden, London | UK | Madness The Rude Boys | |||
| 0039 | 1979-29 | Friday | 17 August 79 | Clarendon Ballroom | Hammersmith, London | UK | Dave Robinson’s wedding | Madness | ||
| 0040 | 1979-30 | Monday | 20 August 79 | Hope & Anchor | Islington, London | UK | Madness | |||
| 0041 | 1979-31 | Tuesday | 21 August 79 | Hope & Anchor | Islington, London | UK | Madness | |||
| 0042 | 1979-32 | Friday | 24 August 79 | Eric’s | Liverpool | UK | Madness Clive Langer & The Boxes | |||
| 0043 | 1979-33 | Saturday | 25 August 79 | Whitcombe Lodge | Brockworth, Gloucestershire | UK | Pam Nestor Madness | |||
| 0044 | 1979-34 | Sunday | 26 August 79 | Lyceum Ballroom | Covent Garden, London | UK | March Of The Mods Tour | Secret Affair Madness The Selector Purple Hearts Back To Zero | ||
| – – – | – – – – | Thursday | 30 August 79 | The Fan Club | Leeds | UK | played 4th October | The Selecter | ||
| 0045 | 1979-35 | Friday | 31 August 79 | The Nashville Room | Kensington, London | UK | Madness The Chefs | |||
| 0046 | 1979-36 | Saturday | 1 September 79 | Factory Club | Manchester | UK | Madness | |||
| 0047 | 1979-37 | Wednesday | 5 September 79 | Dingwalls | Camden, London | UK | Madness | |||
| 0048 | 1979-38 | Saturday | 8 September 79 | Friars Club | Aylesbury | UK | Secret Affair Madness Back To Zero The Stowaways | |||
| 0049 | 1979-39 | Sunday | 9 September 79 | The Nashville Room | Kensington, London | UK | Madness Beatty | |||
| 0050 | 1979-40 | Monday | 1 October 79 | University Of Warwick | Coventry | UK | UK Tour 79 | Madness | ||
| 0051 | 1979-41 | Wednesday | 3 October 79 | Lanchester Polytechnic | Coventry | UK | UK Tour 79 | Madness The Selecter | ||
| 0052 | 1979-42 | Thursday | 4 October 79 | The Fan Club | Leeds | UK | UK Tour 79 | Madness The News | ||
| 0053 | 1979-43 | Friday | 5 October 79 | Porterhouse | Retford, Nottinghamshire | UK | UK Tour 79 | Madness | ||
| 0054 | 1979-44 | Saturday | 6 October 79 | Huddersfield Polytechnic | Huddersfield | UK | UK Tour 79 | Madness The Selecter | ||
| 0055 | 1979-45 | Monday | 8 October 79 | Civic Hall | Oldham | UK | UK Tour 79 | listed as Queen Elizabeth College, London in MM 6/10 | Madness | |
| 0056 | 1979-46 | Tuesday | 9 October 79 | The Limit Club | Sheffield | UK | UK Tour 79 | listed as 2/10 in MM & Sounds 29/9 | Madness | |
| 0057 | 1979-47 | Wednesday | 10 October 79 | University Of Nottingham | Nottingham | UK | UK Tour 79 | Merton Parkas Madness | ||
| 0058 | 1979-48 | Thursday | 11 October 79 | University Of Hull | Hull | UK | UK Tour 79 | Madness | ||
| 0059 | 1979-49 | Friday | 12 October 79 | Electric Ballroom | Camden, London | UK | UK Tour 79 | Madness Echo And The Bunnymen Bad Manners | ||
| 0060 | 1979-50 | Saturday | 13 October 79 | Brighton Polytechnic | Brighton | UK | UK Tour 79 | Madness The Lambrettas |
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0061 | 1979-51 | Friday | 19 October 79 | Top Rank Suite | Brighton | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0062 | 1979-52 | Saturday | 20 October 79 | Oasis Leisure Centre | Swindon | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0063 | 1979-53 | Sunday | 21 October 79 | Stateside Centre | Bournemouth | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0064 | 1979-54 | Monday | 22 October 79 | University Of Exeter | Exeter | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0065 | 1979-55 | Tuesday | 23 October 79 | Fiesta Suite | Plymouth | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0066 | 1979-56 | Thursday | 25 October 79 | Kimberley Recreation Centre | Kimberley, Nottinghamshire | UK | UK Tour 79 | date added | The Specials Madness The Selecter |
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0067 | 1979-57 | Friday | 26 October 79 | The LCR, University Of East Anglia | Norwich | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0068 | 1979-58 | Saturday | 27 October 79 | Hatfield Polytechnic | Hatfield, Hertfordshire | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0069 | 1979-59 | Sunday | 28 October 79 | Civic Hall | Wolverhampton | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0070 | 1979-60 | Monday | 29 October 79 | Top Rank Suite | Birmingham | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0071 | 1979-61 | Tuesday | 30 October 79 | The Golden Palms | Blackburn | UK | UK Tour 79 | date changed from 1 November | The Specials Madness The Selecter | |
| 0072 | 1979-62 | Wednesday | 31 October 79 | Victoria Hall | Stoke-On-Trent, Staffordshire | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0073 | 1979-63 | Thursday | 1 November 79 | Apollo Theatre | Manchester | UK | UK Tour 79 | Initially listed as University Of Lancaster, changed to 2 Nov | The Specials Madness The Selecter | |
| 0074 | 1979-64 | Friday | 2 November 79 | University Of Lancaster | Lamcaster | UK | UK Tour 79 | initially listed as Factory, 2 & 3 November (closed down) | The Specials Madness The Selecter | |
| 0075 | 1979-65 | Sunday | 4 November 79 | Top Rank Suite | Sheffield | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0076 | 1979-66 | Monday | 5 November 79 | De Montfort Hall | Leicester | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0077 | 1979-67 | Tuesday | 6 November 79 | Guildhall | Portsmouth | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0078 | 1979-68 | Wednesday | 7 November 79 | Top Rank Suite | Cardiff | Wales, UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0079 | 1979-69 | Thursday | 8 November 79 | King’s Hall | Derby | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0080 | 1979-70 | Friday | 9 November 79 | Mayfair Ballroom | Newcastle | UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0081 | 1979-71 | Saturday | 10 November 79 | Stirling University | Stirling | Scotland, UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0082 | 1979-72 | Sunday | 11 November 79 | Tiffany’s | Glasgow | Scotland, UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0083 | 1979-73 | Monday | 12 November 79 | Tiffany’s | Edinburgh | Scotland, UK | UK Tour 79 | matinee | The Specials Madness The Selecter | |
| 0084 | 1979-74 | Tuesday | 13 November 79 | Ruffles | Aberdeen | Scotland, UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0085 | 1979-75 | Wednesday | 14 November 79 | Ayr Pavilion | Ayr | Scotland, UK | UK Tour 79 | The Specials Madness The Selecter | ||
| 0086 | 1979-76 | Friday | 16 November 79 | Electric Ballroom | Camden, London | UK | initially to be supported by The Beat | Madness Red Beans & Rice Bad Manners | ||
| 0087 | 1979-77 | Saturday | 17 November 79 | Electric Ballroom | Camden, London | UK | initially to be supported by The Beat | Madness Red Beans & Rice Bad Manners | ||
| 0088 | 1979-78 | Sunday | 18 November 79 | Electric Ballroom | Camden, London | UK | extra date | Madness Red Beans & Rice Bad Manners | ||
| 0089 | 1979-79 | Wednesday | 21 November 79 | Irving Plaza | New York | USA | USA Tour 1979 | Madness | ||
| 0090 | 1979-80 | Thursday | 22 November 79 | Mudd Club | New York | USA | USA Tour 1979 | Madness | ||
| 0091 | 1979-81 | Friday | 23 November 79 | Hurrah | New York | USA | USA Tour 1979 | Madness | ||
| 0092 | 1979-82 | Saturday | 24 November 79 | Paradise Theater | Boston, MA | USA | USA Tour 1979 | Show 1 | The Atlantics Madness | |
| 0093 | 1979-83 | Saturday | 24 November 79 | Paradise Theater | Boston, MA | USA | USA Tour 1979 | Show 2 | The Atlantics Madness | |
| 0094 | 1979-84 | Sunday | 25 November 79 | Tier 3 | New York | USA | USA Tour 1979 | Madness | ||
| 0095 | 1979-85 | Monday | 26 November 79 | The Hot Club | Philadelphia | USA | USA Tour 1979 | Madness | ||
| 0096 | 1979-86 | Tuesday | 27 November 79 | ? | Austin, Texas | USA | USA Tour 1979 | Madness | ||
| 0097 | 1979-87 | Thursday | 29 November 79 | Whisky A Go Go | Los Angeles | USA | USA Tour 1979 | Alley Cats Plimsoul Madness | ||
| 0098 | 1979-88 | Friday | 30 November 79 | Mabuhay Gardens | San Francisco | USA | USA Tour 1979 | Madness Dead Kennedys Dishrags | ||
| 0099 | 1979-89 | Saturday | 1 December 79 | Mabuhay Gardens | San Francisco | USA | USA Tour 1979 | Show 1 – 20:30 | Black Flag Madness The Mutants | |
| 0100 | 1979-90 | Saturday | 1 December 79 | Mabuhay Gardens | San Francisco | USA | USA Tour 1979 | Show 2 – 23:00 | Black Flag Madness The Mutants | |
| 0101 | 1979-91 | Sunday | 2 December 79 | Whisky A Go Go | Los Angeles | USA | USA Tour 1979 | Madness The Go-Go’s Bus Boys | ||
| 0102 | 1979-92 | Monday | 3 December 79 | Madame Wong’s West | Santa Monica, CA | USA | USA Tour 1979 | Madness | ||
| 0103 | 1979-93 | Wednesday | 12 December 79 | Top Rank Suite | Brighton | UK | One Step Beyond Tour | Madness The V.I.P.’s ?? | ||
| 0104 | 1979-94 | Thursday | 13 December 79 | Pavilion | Hemel Hempstead | UK | One Step Beyond Tour | Madness The V.I.P.’s | ||
| 0105 | 1979-95 | Friday | 14 December 79 | Odeon Theatre | Canterbury | UK | One Step Beyond Tour | Madness The V.I.P.’s | ||
| 0106 | 1979-96 | Saturday | 15 December 79 | Bracknell Sports Centre | Bracknell | UK | One Step Beyond Tour | Madness The V.I.P.’s | ||
| 0107 | 1979-97 | Sunday | 16 December 79 | Stateside Centre | Bournemouth | UK | One Step Beyond Tour | Madness The V.I.P.’s | ||
| 0108 | 1979-98 | Monday | 17 December 79 | Pier Pavilion | Hastings | UK | One Step Beyond Tour | Madness The V.I.P.’s ?? | ||
| 0109 | 1979-99 | Thursday | 20 December 79 | Victoria Hall | Stoke-On-Trent, Staffordshire | UK | One Step Beyond Tour | Madness The V.I.P.’s |
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0110 | 1979-100 | Friday | 21 December 79 | King’s Hall | Derby | UK | One Step Beyond Tour | Madness The V.I.P.’s | ||
| 0111 | 1979-101 | Saturday | 22 December 79 | De Montfort Hall | Leicester | UK | One Step Beyond Tour | Madness The V.I.P.’s | ||
| 0112 | 1979-102 | Sunday | 23 December 79 | Locarno | Bristol | UK | One Step Beyond Tour | Madness The V.I.P.’s | ||
| 0113 | 1979-103 | Friday | 28 December 79 | Lyceum Ballroom | Covent Garden, London | UK | One Step Beyond Tour | date added | Madness Bad Manners The V.I.P.’s The Bodysnatchers | |
| 0114 | 1979-104 | Saturday | 29 December 79 | Friars Club | Aylesbury | UK | One Step Beyond Tour | After Christmas Party | Madness The V.I.P.’s | |
| 0115 | 1979-105 | Sunday | 30 December 79 | Lyceum Ballroom | Covent Garden, London | UK | One Step Beyond Tour | Madness Bad Manners The V.I.P.’s | ||
| 0116 | 1979-106 | Monday | 31 December 79 | The Venue | Westminster, London | UK | Johnson & Johnson Charity – Multiple Sclerosis | Secret Affair Madness Bette Bright The Young Ones |
1980
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0117 | 1980-1 | Sunday | 20 January 80 | Le Palace | Paris | France | One Step Beyond Tour | Madness | ||
| 0118 | 1980-2 | Tuesday | 22 January 80 | Ancienne Belgique | Brussels | Belgium | One Step Beyond Tour | Madness | ||
| 0119 | 1980-3 | Wednesday | 23 January 80 | Groot Auditorium | Antwerp | Belgium | One Step Beyond Tour | Madness | ||
| 0120 | 1980-4 | Thursday | 24 January 80 | Salle De La Chapelle | Liege | Belgium | One Step Beyond Tour | Madness | ||
| 0121 | 1980-5 | Friday | 25 January 80 | Zaal Lux | Herenthout | Belgium | One Step Beyond Tour | Madness | ||
| 0122 | 1980-6 | Saturday | 26 January 80 | Brielpoort | Deinze | Belgium | One Step Beyond Tour | Madness | ||
| 0123 | 1980-7 | Monday | 28 January 80 | Kant Kino | Berlin | West Germany | One Step Beyond Tour | Madness | ||
| 0124 | 1980-8 | Tuesday | 29 January 80 | Markthalle | Hamburg | West Germany | One Step Beyond Tour | Madness | ||
| 0125 | 1980-9 | Wednesday | 30 January 80 | Pochette Club | Tilburg | Netherlands | One Step Beyond Tour | Madness | ||
| 0126 | 1980-10 | Thursday | 31 January 80 | Paard Van Troje | The Hague | Netherlands | One Step Beyond Tour | Madness | ||
| 0127 | 1980-11 | Friday | 1 February 80 | Effenaar | Eindhoven | Netherlands | One Step Beyond Tour | Madness | ||
| 0128 | 1980-12 | Saturday | 2 February 80 | Paradiso Grote Zaal | Amsterdam | Netherlands | One Step Beyond Tour | Madness | ||
| 0129 | 1980-13 | Sunday | 3 February 80 | Stokvishal | Arnhem | Netherlands | One Step Beyond Tour | Madness | ||
| 0130 | 1980-14 | Saturday | 9 February 80 | Apollo Theatre (Ardwick) | Manchester | UK | One Step Beyond Tour | Madness Mo-Dettes | ||
| 0131 | 1980-15 | Sunday | 10 February 80 | Empire Theatre | Liverpool | UK | One Step Beyond Tour | Madness Mo-Dettes | ||
| 0132 | 1980-16 | Monday | 11 February 80 | Apollo | Glasgow | Scotland, UK | One Step Beyond Tour | Madness Mo-Dettes | ||
| 0133 | 1980-17 | Tuesday | 12 February 80 | Odeon | Birmingham | UK | One Step Beyond Tour | Madness Mo-Dettes | ||
| 0134 | 1980-18 | Saturday | 16 February 80 | Hammersmith Odeon | London | UK | One Step Beyond Tour | Under-16s Matinee 11:30 | Madness Mo-Dettes | |
| 0135 | 1980-19 | Thursday | 21 February 80 | The Hot Club | Philadelphia | USA | One Step Beyond Tour | Madness | ||
| 0136 | 1980-20 | Friday | 22 February 80 | Bayou Club | Georgetown | USA | One Step Beyond Tour | Madness | ||
| 0137 | 1980-21 | Sunday | 24 February 80 | Paradise Theater | Boston, MA | USA | One Step Beyond Tour | Show 1 | Madness | |
| 0138 | 1980-22 | Sunday | 24 February 80 | Paradise Theater | Boston, MA | USA | One Step Beyond Tour | Show 2 | Madness | |
| 0139 | 1980-23 | Monday | 25 February 80 | Irving Plaza | New York | USA | One Step Beyond Tour | Madness The Nails | ||
| *** | **** | Tuesday | 26 February 80 | Club 57 | New York | USA | One Step Beyond Tour | Madness | ||
| 0140 | 1980-24 | Wednesday | 27 February 80 | Broadway Live | Montreal | Canada | One Step Beyond Tour | Madness | ||
| 0141 | 1980-25 | Thursday | 28 February 80 | Broadway Live | Toronto | Canada | One Step Beyond Tour | Madness | ||
| 0142 | 1980-26 | Saturday | 1 March 80 | Punch And Judy Theater | Grosse Point | USA | One Step Beyond Tour | Madness Pearl Harbor The Explosions | ||
| 0143 | 1980-27 | Sunday | 2 March 80 | Park West | Chicago | USA | One Step Beyond Tour | Madness | ||
| 0144 | 1980-28 | Tuesday | 4 March 80 | The Agora | Cleveland | USA | One Step Beyond Tour | Madness The Romantics | ||
| 0145 | 1980-29 | Saturday | 8 March 80 | The Wreck Of The Hesperus | Portland | USA | One Step Beyond Tour | Madness | ||
| 0146 | 1980-30 | Sunday | 9 March 80 | Universal ? | Seattle | USA | One Step Beyond Tour | Madness | ||
| 0147 | 1980-31 | Monday | 10 March 80 | Commodore Ballroom | Vancouver | Canada | One Step Beyond Tour | Madness | ||
| 0148 | 1980-32 | Wednesday | 12 March 80 | The Old Waldorf | San Francisco | USA | One Step Beyond Tour | Show 1 | Madness | |
| 0149 | 1980-33 | Wednesday | 12 March 80 | The Old Waldorf | San Francisco | USA | One Step Beyond Tour | Show 2 | Madness | |
| 0150 | 1980-34 | Thursday | 13 March 80 | Bodega | San Jose | USA | One Step Beyond Tour | Madness | ||
| 0151 | 1980-35 | Friday | 14 March 80 | Whisky A Go Go | Los Angeles | USA | One Step Beyond Tour | Show 1 | The Go-Go’s Madness | |
| 0152 | 1980-36 | Friday | 14 March 80 | Whisky A Go Go | Los Angeles | USA | One Step Beyond Tour | Show 2 | The Go-Go’s Madness | |
| 0153 | 1980-37 | Saturday | 15 March 80 | Whisky A Go Go | Los Angeles | USA | One Step Beyond Tour | Show 1 – 21:00 | The Go-Go’s Madness | |
| 0154 | 1980-38 | Saturday | 15 March 80 | Whisky A Go Go | Los Angeles | USA | One Step Beyond Tour | Show 2 | The Go-Go’s Madness | |
| 0155 | 1980-39 | Sunday | 16 March 80 | Whisky A Go Go | Los Angeles | USA | One Step Beyond Tour | Show 1 | The Go-Go’s Madness | |
| 0156 | 1980-40 | Sunday | 16 March 80 | Whisky A Go Go | Los Angeles | USA | One Step Beyond Tour | Show 2 | The Go-Go’s Madness |
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0157 | 1980-41 | Sunday | 23 March 80 | Discoteca Consulado | Madrid | Spain | El Gran Musical | Madness | ||
| 0158 | 1980-42 | Saturday | 29 March 80 | Le Pavilion Baltard | Paris | France | Europe Rock 80 | Madness Lew Lewis Wreckless Eric Lene Lovich | ||
| – – – | – – – – | Tuesday | 1 April 80 | Rainbow | Finsbury Park, London | UK | pulled out | |||
| – – – | – – – – | Tuesday | 15 April 80 | Glen Ballroom | Llanelli | Wales, UK | UK Tour 1980 | rescheduled to 10/05/80 | Madness The Go-Go’s | |
| – – – | – – – – | Wednesday | 16 April 80 | Top Rank Suite | Cardiff | Wales, UK | UK Tour 1980 | rescheduled to 11/06/80 | Madness The Go-Go’s Clive Langer & The Boxes | |
| – – – | – – – – | Thursday | 17 April 80 | Pavilion | Bath | UK | UK Tour 1980 | rescheduled to 12/06/80 | Madness The Go-Go’s Clive Langer & The Boxes | |
| – – – | – – – – | Friday | 18 April 80 | Town Hall | Torquay | UK | UK Tour 1980 | rescheduled to 13/06/80 | Madness The Go-Go’s Clive Langer & The Boxes | |
| – – – | – – – – | Saturday | 19 April 80 | New Cornish Riviera Lido | St. Austell | UK | UK Tour 1980 | rescheduled to 14/06/80 | Madness The Go-Go’s | |
| 0159 | 1980-43 | Monday | 21 April 80 | Winter Gardens | Margate | UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0160 | 1980-44 | Tuesday | 22 April 80 | Tiffany’s | Great Yarmouth | UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0161 | 1980-45 | Wednesday | 23 April 80 | Wirrina Stadium | Peterborough | UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0162 | 1980-46 | Thursday | 24 April 80 | Tiffany’s | Coventry | UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0163 | 1980-47 | Saturday | 26 April 80 | Spa Pavilion | Bridlington | UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0164 | 1980-48 | Sunday | 27 April 80 | St. George’s Hall | Bradford | UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0165 | 1980-49 | Monday | 28 April 80 | Deeside Leisure Centre | Queensferry | Wales, UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0166 | 1980-50 | Tuesday | 29 April 80 | Tiffany’s | Blackpool | UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0167 | 1980-51 | Wednesday | 30 April 80 | Mayfair Suite, The Mecca Centre | Sunderland | UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0168 | 1980-52 | Friday | 2 May 80 | Assembly Hall | Carlisle | UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0169 | 1980-53 | Saturday | 3 May 80 | Regal Suite | West Calder | Scotland, UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0170 | 1980-54 | Sunday | 4 May 80 | Fusion Ballroom | Aberdeen | Scotland, UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0171 | 1980-55 | Monday | 5 May 80 | Magnum Leisure Centre | Irvine | Scotland, UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0172 | 1980-56 | Wednesday | 7 May 80 | Whitla Hall, Queen’s University | Belfast | Northern Ireland, UK | UK Tour 1980 | Madness The Go-Go’s | ||
| 0173 | 1980-57 | Thursday | 8 May 80 | Olympic Ballroom | Dublin | Ireland | UK Tour 1980 | Madness The Go-Go’s | ||
| 0174 | 1980-58 | Saturday | 10 May 80 | Glen Ballroom | Llanelli | Wales, UK | UK Tour 1980 | rescheduled from 15/04/80 | Madness The Go-Go’s Joe Jackson | |
| 0175 | 1980-59 | Thursday | 15 May 80 | Neue Welt | Berlin | West Germany | European Tour 1980 | Madness Clive Langer & The Boxes | ||
| 0176 | 1980-60 | Tuesday | 20 May 80 | Musikhalle | Hamburg | West Germany | European Tour 1980 | Madness Clive Langer & The Boxes | ||
| 0177 | 1980-61 | Thursday | 22 May 80 | Phillipshalle | Düsseldorf | West Germany | European Tour 1980 | Madness Clive Langer & The Boxes | ||
| 0178 | 1980-62 | Friday | 23 May 80 | Wartburg Music Hall | Wiesbaden | West Germany | European Tour 1980 | Madness Clive Langer & The Boxes | ||
| 0179 | 1980-63 | Saturday | 24 May 80 | Circus Krone | Munich | West Germany | European Tour 1980 | Madness Clive Langer & The Boxes | ||
| 0180 | 1980-64 | Monday | 26 May 80 | Eulachhalle | Winterthur, Zürich | Switzerland | European Tour 1980 | Madness Clive Langer & The Boxes | ||
| 0181 | 1980-65 | Tuesday | 27 May 80 | Palais De Bealieu | Lausanne | Switzerland | European Tour 1980 | Madness Clive Langer & The Boxes | ||
| 0182 | 1980-66 | Wednesday | 28 May 80 | Palais D’Hiver | Lyon | France | European Tour 1980 | Madness Clive Langer & The Boxes | ||
| 0183 | 1980-67 | Thursday | 29 May 80 | Halle Aux Grains | Toulouse | France | European Tour 1980 | Madness Clive Langer & The Boxes | ||
| 0184 | 1980-68 | Friday | 30 May 80 | Palais Des Sports | Bordeaux | France | European Tour 1980 | Madness Clive Langer & The Boxes | ||
| 0185 | 1980-69 | Sunday | 1 June 80 | Palais Des Grottes | Cambrai | France | European Tour 1980 | Show 1 | Madness Clive Langer & The Boxes | |
| 0186 | 1980-70 | Sunday | 1 June 80 | Palais Des Grottes | Cambrai | France | European Tour 1980 | Show 2 | Madness Clive Langer & The Boxes | |
| 0187 | 1980-71 | Tuesday | 3 June 80 | ADM Werf | Amsterdam | Netherlands | European Tour 1980 | Festival Of Fools | Madness Clive Langer & The Boxes | |
| 0188 | 1980-72 | Thursday | 5 June 80 | Göta Lejon | Stockholm | Sweden | European Tour 1980 | Madness Clive Langer & The Boxes | ||
