1979
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0001 | 1979-1 | Tuesday | ?? March 79 | The Mercat | Birmingham | UK | residency | The Beat | ||
| 0002 | 1979-2 | Friday | 24 August 79 | Sugawn Club, Duke Of Wellington | Dalston, London | UK | The V.I.P.’s The Beat | |||
| 0003 | 1979-3 | Sunday | 23 September 79 | The Nashville Room | West Kensington, London | UK | The Selecter The Beat | |||
| 0004 | 1979-4 | Friday | 5 October 79 | Civic Centre | Stourport-On-Severn | UK | Au Pairs Denizens The Beat | |||
| 0005 | 1979-5 | Saturday | 6 October 79 | University Of Aston | Birmingham | UK | The Beat | |||
| 0006 | 1979-6 | Wednesday | 10 October 79 | Lord Raglan | Wolverhampton | UK | The Beat | |||
| 0007 | 1979-7 | Friday | 12 October 79 | Digbeth Civic Hall | Birmingham | UK | The Selecter The Beat | |||
| 0008 | 1979-8 | Saturday | 13 October 79 | Electric Ballroom | Camden, London | UK | The Selecter Mo-Dettes The Beat | |||
| 0009 | 1979-9 | Wednesday | 24 October 79 | Rotters Club | Hereford | UK | listed as 17 Oct in NME 13/10 | The Beat God’s Toys | ||
| 0010 | 1979-10 | Sunday | 28 October 79 | Aston Centre For The Arts | Birmingham | UK | The Beat Dangerous Girls | |||
| 0011 | 1979-11 | Thursday | 8 November 79 | Rock Garden | Covent Garden, London | UK | The Beat Talk Over | |||
| 0012 | 1979-12 | Sunday | 11 November 79 | Lyceum Ballroom | Covent Garden, London | UK | Human League A Teardrop Explodes The Beat Flowers | |||
| 0013 | 1979-13 | Monday | 12 November 79 | The Bridge House | Canning Town, London | UK | The Beat The Graduates | |||
| 0014 | 1979-14 | Friday | 16 November 79 | University Of Surrey Students’ Union | Guildford | UK | The Vapors The Beat | |||
| 0015 | 1979-15 | Saturday | 17 November 79 | Hope & Anchor | Islington, London | UK | The Beat | |||
| 0016 | 1979-16 | Wednesday | 28 November 79 | Cascades | Shrewsbury | UK | The Beat The Last Gang | |||
| 0017 | 1979-17 | Thursday | 29 November 79 | Osborne Club | Manchester | UK | The Beat |
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0018 | 1979-18 | Monday | 3 December 79 | 101 Club | Battersea, London | UK | The Beat U2 | |||
| 0019 | 1979-19 | Tuesday | 4 December 79 | Rock Garden | Covent Garden, London | UK | The Beat Knox | |||
| 0020 | 1979-20 | Sunday | 9 December 79 | Lyceum Ballroom | Covent Garden, London | UK | The Selecter The Beat UB40 | |||
| 0021 | 1979-21 | Thursday | 13 December 79 | Tiffany’s | Coventry | UK | The Beat | |||
| 0022 | 1979-22 | Friday | 14 December 79 | St. George’s Hall | Exeter | UK | The Beat The Fans | |||
| 0023 | 1979-23 | Saturday | 15 December 79 | Subscription Rooms | Stroud | UK | The Beat Emotion Pictures X-hibition | |||
| 0024 | 1979-24 | Monday | 17 December 79 | Wellington Club | Hull | UK | The Beat | |||
| 0025 | 1979-25 | Tuesday | 18 December 79 | Palais | Hammersmith, London | UK | The Police The Beat | |||
| 0026 | 1979-26 | Wednesday | 19 December 79 | Eric’s | Liverpool | UK | The Beat God’s Toys | |||
| 0027 | 1979-27 | Thursday | 20 December 79 | Tiffany’s | Coventry | UK | Community Education Project fundraiser | The Specials The Beat |
1980
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0028 | 1980-1 | Thursday | 3 January 80 | The Limit Club | Sheffield | UK | The Beat | |||
| 0029 | 1980-2 | Friday | 4 January 80 | The Porterhouse Club | Retford | UK | The Beat | |||
| 0030 | 1980-3 | Saturday | 5 January 80 | Rock Garden | Middlesborough | UK | The Beat | |||
| 0031 | 1980-4 | Wednesday | 9 January 80 | Routes | Exeter | UK | The Beat | |||
| 0032 | 1980-5 | ??? | ?? January 80 | Lyceum Ballroom | Covent Garden, London | UK | Capital Radio Charity gig | Secret Affair The Beat Upset | ||
| 0033 | 1980-6 | Tuesday | 15 January 80 | Ruffles | Aberdeen | UK | The Beat The Shapiros | |||
| 0034 | 1980-7 | Wednesday | 16 January 80 | Glasgow College Of Technology | Glasgow | UK | The Beat | |||
| 0035 | 1980-8 | Saturday | 19 January 80 | Newcastle University | Newcastle-Upon-Tyne | UK | The Beat | |||
| 0036 | 1980-9 | Tuesday | 22 January 80 | Kings College | Westminster, London | UK | The Beat The Moonwalkers | |||
| 0037 | 1980-10 | Wednesday | 23 January 80 | Top Rank Suite | Birmingham | UK | The Beat | |||
| 0038 | 1980-11 | Thursday | 24 January 80 | Stateside Centre | Bournemouth | UK | The Beat The Heat Armadisco | |||
| 0039 | 1980-12 | Friday | 25 January 80 | Brighton Polytechnic Art College | Brighton | UK | The Beat | |||
| 0040 | 1980-13 | Saturday | 26 January 80 | Electric Ballroom | Camden, London | UK | The Beat UB40 The Acrylyx |
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0041 | 1980-14 | Thursday | 21 February 80 | Civic Hall | Guildford | UK | The Beat Dolly Mixture | |||
| 0042 | 1980-15 | Friday | 22 February 80 | Pavilion | Bath | UK | The Beat Dolly Mixture | |||
| 0043 | 1980-16 | Saturday | 23 February 80 | Queensway Hall | Dunstable | UK | The Beat Dolly Mixture | |||
| 0044 | 1980-17 | Saturday | 1 March 80 | Kinema Ballroom | Dunfermline | UK | The Beat Dolly Mixture | |||
| 0045 | 1980-18 | Sunday | 2 March 80 | Tiffany’s | Glasgow | UK | The Beat Dolly Mixture | |||
| 0046 | 1980-19 | Monday | 3 March 80 | Tiffany’s | Edinburgh | UK | The Beat Dolly Mixture |


