1977-78
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0001 | 1977-1 | Friday | 14 October 77 | Heath Hotel | Coventry | UK | Squad Automatics | |||
| 0002 | 1977-2 | Monday | 5 December 77 | Club Zhivago’s | Coventry | UK | Automatics | |||
| 0003 | 1978-1 | Tuesday | 3 January 78 | Tiffany’s | Coventry | UK | Automatics | |||
| 0004 | 1978-2 | Friday | 20 January 78 | Lanchester Polytechnic | Coventry | UK | Screens The Automatics School Meals Penetration | |||
| 0005 | 1978-3 | Tuesday | 31 January 78 | Tiffany’s | Coventry | UK | Ultravox! Coventry Automatics | |||
| 0006 | 1978-4 | Thursday | 23 February 78 | The Hand And Heart | Coventry | UK | Coventry Automatics | |||
| 0007 | 1978-5 | Monday | to June 78 | Mr George | Coventry | UK | Monday residency | Coventry Automatics | ||
| 0008 | 1978-6 | Friday | ?? ??? 78 | Golden Eagle | Birmingham | UK | Friday Residency | Coventry Automatics | ||
| 0009 | 1978-7 | Friday | 17 March 78 | King’s Hall | Derby | UK | Generation X The Killjoys Coventry Automatics | |||
| 0010 | 1978-8 | Saturday | 18 March 78 | Huddersfield Polytechnic | Huddersfield | UK | Generation X Coventry Automatics | |||
| 0011 | 1978-9 | Sunday | 26 March 78 | Marquee Club | London | UK | Easter Sunday Special | The Saints Coventry Automatics Nick Leigh | ||
| 0012 | 1978-10 | Saturday | 22 April 78 | Green Dragon | Stratford-Upon-Avon | UK | School Meals Coventry Automatics | |||
| 0013 | 1978-11 | ??? | ?? April 78 | Barbarella’s | Birmingham | UK | The Clash pulled out | Coventry Automatics | ||
| 0014 | 1978-12 | Monday | 1 May 78 | Barbarella’s | Birmingham | UK | The Clash Coventry Automatics | |||
| 0015 | 1978-13 | Tuesday | 9 May 78 | Top Rank Suite | Birmingham | UK | Steel Pulse Coventry Automatics | |||
| 0016 | 1978-14 | Thursday | 1 June 78 | Tiffany’s | Coventry | UK | Sham 69 Menace Coventry Automatics | |||
| 0017 | 1978-15 | Wednesday | 7 June 78 | Lanchester Polytechnic | Coventry | UK | Automatics | |||
| 0018 | 1978-16 | Wednesday | 28 June 78 | Friars Club | Aylesbury | UK | The Clash Out On Parole | The Clash Coventry Automatics | ||
| 0019 | 1978-17 | Thursday | 29 June 78 | Queens Hall | Leeds | UK | The Clash Out On Parole | The Clash Coventry Automatics | ||
| 0020 | 1978-18 | Friday | 30 June 78 | Top Rank Suite | Sheffield | UK | The Clash Out On Parole | The Clash Coventry Automatics | ||
| 0021 | 1978-19 | Saturday | 1 July 78 | Granby Halls | Leicester | UK | The Clash Out On Parole | The Clash Suicide Coventry Automatics | ||
| 0022 | 1978-20 | Sunday | 2 July 78 | Apollo | Manchester | UK | The Clash Out On Parole | The Clash Suicide Coventry Automatics | ||
| 0023 | 1978-21 | Tuesday | 4 July 78 | Apollo | Glasgow | UK | The Clash Out On Parole | The Clash Suicide Coventry Automatics | ||
| 0024 | 1978-22 | Wednesday | 5 July 78 | Music Hall | Aberdeen | UK | The Clash Out On Parole | The Clash Suicide Coventry Automatics | ||
| 0025 | 1978-23 | Thursday | 6 July 78 | Kinema Ballroom | Dumfermline | UK | The Clash Out On Parole | The Clash Suicide Coventry Automatics | ||
| – – – | – – – – | Friday | 7 July 78 | Deeside Leisure Centre | Queensferry | UK | The Clash Out On Parole | cancelled | ||
| 0026 | 1978-24 | Saturday | 8 July 78 | Leisure Centre | Crawley | UK | The Clash Out On Parole | The Clash Suicide Coventry Automatics | ||
| 0027 | 1978-25 | Sunday | 9 July 78 | Locarno | Bristol | UK | The Clash Out On Parole | The Clash Suicide Coventry Automatics | ||
| 0028 | 1978-26 | Monday | 10 July 78 | Town Hall | Torquay | UK | The Clash Out On Parole | The Clash Suicide Coventry Automatics | ||
| 0029 | 1978-27 | Tuesday | 11 July 78 | Top Rank Suite | Cardiff | UK | The Clash Out On Parole | The Clash Suicide Coventry Automatics Spizz 77 | ||
| 0030 | 1978-28 | Wednesday | 12 July 78 | Top Rank Suite | Birmingham | UK | The Clash Out On Parole | The Clash Suicide Coventry Automatics Spizz 77 | ||
| 0031 | 1978-29 | Thursday | 13 July 78 | King George’s Hall | Blackburn | UK | The Clash Out On Parole | Empire Theatre, Liverpool cancelled | The Clash Suicide Coventry Automatics | |
| 0032 | 1978-30 | Friday | 14 July 78 | Corn Exchange | Bury St Edmunds | UK | The Clash Out On Parole | The Clash Suicide Coventry Automatics | ||
| 0033 | 1978-31 | Saturday | 22 July 78 | Eric’s | Liverpool | UK | The Clash Out On Parole | matinee | The Clash The Specials | |
| 0034 | 1978-32 | Saturday | 22 July 78 | Eric’s | Liverpool | UK | The Clash Out On Parole | evening | The Clash The Specials | |
| 0035 | 1978-33 | Monday | 24 July 78 | Music Machine | Camden, London | UK | The Clash Out On Parole | The Clash Suicide The Specials Burning Cane ? | ||
| 0036 | 1978-34 | Tuesday | 25 July 78 | Music Machine | Camden, London | UK | The Clash Out On Parole | The Clash Suicide The Specials ??? | ||
| 0037 | 1978-35 | Wednesday | 26 July 78 | Music Machine | Camden, London | UK | The Clash Out On Parole | The Clash Suicide The Specials The Barracudas | ||
| 0038 | 1978-36 | Thursday | 27 July 78 | Music Machine | Camden, London | UK | The Clash Out On Parole | The Clash Suicide The Specials The Innocents | ||
| 0039 | 1978-37 | Friday | 11 August 78 | The Hand And Heart | Coventry | UK | The Specials | |||
| 0040 | 1978-38 | Friday | 8 September 78 | Eric’s | Liverpool | UK | The Specials | |||
| – – – | – – – – | Tuesday | 14 November 78 | Gibus Club | Paris | France | cancelled | |||
| – – – | – – – – | Wednesday | 15 November 78 | Gibus Club | Paris | France | cancelled | |||
| 0041 | 1978-39 | Thursday | 16 November 78 | Gibus Club | Paris | France | The Specials | |||
| 0042 | 1978-40 | Friday | 17 November 78 | Gibus Club | Paris | France | The Specials | |||
| 0043 | 1978-41 | Saturday | 18 November 78 | Gibus Club | Paris | France | The Specials | |||
| 0044 | 1978-42 | Friday | 1 December 78 | The Hand And Heart | Coventry | UK | The Specials |
1979
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0045 | 1979-1 | ??? | ?? ??? 79 | University Of Birmingham | Birmingham | UK | The Specials Au Pairs | |||
| 0046 | 1979-2 | ??? | ?? ??? 79 | University Of Warwick | Coventry | UK | The Specials | |||
| 0047 | 1979-3 | Wednesday | 14 March 79 | Moonlight Club | West Hampstead, London | UK | The Specials KHz | |||
| 0048 | 1979-4 | Friday | 16 March 79 | University College | Bloomsbury, London | UK | Rock Against Racism | listed as North East London Polytechnic | Phantom The Specials | |
| 0049 | 1979-5 | Sunday | 18 March 79 | The Hope And Anchor | Islington, London | UK | The Specials | |||
| 0050 | 1979-6 | Monday | 19 March 79 | The Hope And Anchor | Islington, London | UK | The Specials | |||
| 0051 | 1979-7 | Wednesday | 21 March 79 | Lanchester Polytechnic | Coventry | UK | Rock Against Racism | Barry Forde Band Leyton Buzzards The Piranhas The Specials | ||
| 0052 | 1979-8 | Saturday | 7 April 79 | Good Mood Club | Halifax | UK | The Special AKA | |||
| 0053 | 1979-9 | Sunday | 8 April 79 | Lyceum | London | UK | The Damned UK Subs The Specials | |||
| 0054 | 1979-10 | Tuesday | 24 April 79 | Music Machine | Camden, London | UK | The Specials Red Lights | |||
| 0055 | 1979-11 | Friday | 27 April 79 | Aston University | Birmingham | UK | The Specials | |||
| 0056 | 1979-12 | Saturday | 28 April 79 | Eric’s | Liverpool | UK | matinee | The Specials Swell Maps | ||
| 0057 | 1979-13 | Saturday | 28 April 79 | Eric’s | Liverpool | UK | evening | The Specials Swell Maps | ||
| 0058 | 1979-14 | Monday | 30 April 79 | Craufurd Arms | Milton Keynes | UK | The Specials | |||
| 0059 | 1979-15 | Wednesday | 2 May 79 | Moonlight Club | West Hampstead, London | UK | The Specials Red Lights ?? Passions | |||
| 0060 | 1979-16 | Thursday | 3 May 79 | Dingwalls | Camden, London | UK | The Specials |
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0061 | 1979-17 | Saturday | 5 May 79 | The Hope And Anchor | Islington, London | UK | attended by Madness | The Specials | ||
| 0062 | 1979-18 | Monday | 7 May 79 | Noise Factory | Kingston-Upon Thames | UK | The Specials Ack Ack | |||
| 0063 | 1979-19 | Tuesday | 8 May 79 | Greyhound | Fulham, London | UK | The Specials | |||
| 0064 | 1979-20 | Thursday | 17 May 79 | Town House | Telford | UK | The Special AKA Strange Pleasure | |||
| 0065 | 1979-21 | Monday | 21 May 79 | Barbarella’s | Birmingham | UK | The Special AKA | |||
| 0066 | 1979-22 | Friday | 25 May 79 | Lanchester Polytechnic | Coventry | UK | The Special AKA God’s Toys | |||
| 0067 | 1979-23 | Saturday | 26 May 79 | Boogie House | Norwich | UK | The Specials | |||
| 0068 | 1979-24 | Sunday | 27 May 79 | Lyceum | London | UK | Gang Of Four The Mekons The Specials The Delta Five | |||
| 0069 | 1979-25 | Saturday | 2 June 79 | Cross Hands Inn | Martletwy | UK | The Special AKA | |||
| 0070 | 1979-26 | Sunday | 3 June 79 | Memorial Hall | Newbridge | UK | The Special AKA | |||
| 0071 | 1979-27 | Thursday | 7 June 79 | College Of Art | Canterbury | UK | Gangsters Tour | (pre-tour) | The Specials | |
| 0072 | 1979-28 | Friday | 8 June 79 | The Nashville Room | West Kensington, London | UK | Gangsters Tour | (pre-tour) | The Specials Madness | |
| 0073 | 1979-29 | Saturday | 9 June 79 | Polytechnic | Wolverhampton | UK | Gangsters Tour | (pre-tour) | The Specials | |
| 0074 | 1979-30 | Friday | 15 June 79 | The Factory | Manchester | UK | Gangsters Tour | (pre-tour) | The Specials | |
| 0075 | 1979-31 | Saturday | 16 June 79 | Polytechnic Student Union | Huddersfield | UK | Gangsters Tour | Northern Mod Night | (pre-tour) | Secret Affair Killermeters The Specials Teen Beats The Scene |
| 0076 | 1979-32 | Monday | 18 June 79 | Hideaway Night Club | Worcester | UK | Gangsters Tour | (pre-tour) | The Specials | |
| 0077 | 1979-33 | Friday | 22 June 79 | A.J.’s Club | Lincoln | UK | Gangsters Tour | The Special AKA | ||
| 0078 | 1979-34 | Saturday | 23 June 79 | The Grey Topper | Jacksdale | UK | Gangsters Tour | The Specials | ||
| 0079 | 1979-35 | Tuesday | 26 June 79 | Palais | Hammersmith, London | UK | Gangsters Tour | Rockpile The Specials Lew Lewis Reformer | ||
| 0080 | 1979-36 | Wednesday | 27 June 79 | Town Hall | Bournemouth | UK | Gangsters Tour | The Specials The Late Show | ||
| 0081 | 1979-37 | Thursday | 28 June 79 | The Nashville Room | West Kensington, London | UK | Gangsters Tour | The Specials Madness | ||
| 0082 | 1979-38 | Friday | 29 June 79 | The Village | Newport | UK | Gangsters Tour | The Specials | ||
| 0083 | 1979-39 | Saturday | 30 June 79 | Whitcombe Lodge | Brockworth | UK | Gangsters Tour | The Specials Medium Medium King Of Dub | ||
| 0084 | 1979-40 | Monday | 2 July 79 | Tiffany’s | Edinburgh | UK | Gangsters Tour | listed as 9/7 in NME | The Specials T.P.I. | |
| 0085 | 1979-41 | Tuesday | 3 July 79 | Ruffles | Aberdeen | UK | Gangsters Tour | date added | The Specials | |
| 0086 | 1979-42 | Friday | 6 July 79 | Capones Suite | Bournemouth | UK | Gangsters Tour | The Specials | ||
| 0087 | 1979-43 | Saturday | 7 July 79 | College Of Art | Cheltenham | UK | Gangsters Tour | not on poster | The Specials | |
| 0088 | 1979-44 | Tuesday | 10 July 79 | The Fan Club | Leeds | UK | Gangsters Tour | The Specials The Selector The Mess | ||
| 0089 | 1979-45 | Wednesday | 11 July 79 | Cascades | Shrewsbury | UK | Gangsters Tour | The Specials | ||
| 0090 | 1979-46 | Friday | 13 July 79 | Club Lafayette | Wolverhampton | UK | Gangsters Tour | The Specials | ||
| 0091 | 1979-47 | Saturday | 14 July 79 | Eric’s | Liverpool | UK | Gangsters Tour | matinee | The Specials Madness | |
| 0092 | 1979-48 | Saturday | 14 July 79 | Eric’s | Liverpool | UK | Gangsters Tour | evening | Madness The Specials | |
| 0093 | 1979-49 | Monday | 16 July 79 | Smartyz | Chester | UK | Gangsters Tour | The Specials | ||
| 0094 | 1979-50 | Thursday | 19 July 79 | Fusion | Chesterfield | UK | Gangsters Tour | date added | The Specials | |
| 0095 | 1979-51 | Friday | 20 July 79 | Civic Hall | Barnsley | UK | Gangsters Tour | date added | The Specials | |
| 0096 | 1979-52 | Saturday | 21 July 79 | Electric Ballroom | Camden, London | UK | Gangsters Tour | 2 Tone Evening | originally listed as Nottingham Sandpiper | The Specials Madness Mo-Dettes The Selector |
| 0097 | 1979-53 | Tuesday | 24 July 79 | Boogie House | Norwich | UK | Gangsters Tour | The Specials | ||
| – – – | – – – – | Wednesday | 25 July 79 | Pop Club | York | UK | Gangsters Tour | Adam & The Ants played instead | ||
| 0098 | 1979-54 | Thursday | 26 July 79 | The Three Tuns | Bishop’s Castle | UK | Gangsters Tour | The Specials | ||
| 0099 | 1979-55 | Friday | 27 July 79 | Barbarella’s | Birmingham | UK | Gangsters Tour | The Specials The Selector | ||
| 0100 | 1979-56 | Saturday | 28 July 79 | J.B.’s Club | Dudley | UK | Gangsters Tour | The Specials |
31 July 1979 – ‘Gangsters’ 7″ enters UK charts
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0101 | 1979-57 | Tuesday | 31 July 79 | Zero 6 | Southend-On-Sea | UK | Gangsters Tour | date added | The Specials | |
| – – – | – – – – | Wednesday | 1 August 79 | Stowaways | Newport | UK | Gangsters Tour | Pretenders played instead | ||
| 0102 | 1979-58 | Thursday | 2 August 79 | Wellington Club | Kingston-Upon-Hull | UK | Gangsters Tour | date added | The Specials | |
| 0103 | 1979-59 | Friday | 3 August 79 | The Limit Club | Sheffield | UK | Gangsters Tour | The Specials | ||
| 0104 | 1979-60 | Saturday | 4 August 79 | Norbreck Castle Hotel | Blackpool | UK | Gangsters Tour | The Specials | ||
| 0105 | 1979-61 | Friday | 10 August 79 | The Fun House | Gorton, Manchester | UK | The Specials Private Sector | |||
| 0106 | 1979-62 | Friday | 17 August 79 | Park Haffmans | Bilzen | Belgium | Jazz-Bilzen | The Police AC/DC The Pretenders The Specials Bram Tchaikovsky The Cure | ||
| 0107 | 1979-63 | Tuesday | 21 August 79 | Palais | Hammersmith, London | UK | Benefit For One Parent Families | The Specials Linton Kwesi Johnson The Selector Mo-Dettes | ||
| 0108 | 1979-64 | Saturday | 25 August 79 | Cannon Hill Arena | Edgbaston | UK | Lark In The Park ’79 | Steel Pulse The Specials Ricky Cool and the Icebergs Denizens | ||
| 0109 | 1979-65 | Sunday | 9 September 79 | Zuiderpark | Rotterdam | Netherlands | New Pop | The Cure The Specials Fischer-Z The Meteors |

19 October 1979 – TT5001 ‘Specials’ LP released
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0110 | 1979-66 | Friday | 19 October 79 | Top Rank Suite | Brighton | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0111 | 1979-67 | Saturday | 20 October 79 | Oasis Leisure Centre | Swindon | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0112 | 1979-68 | Sunday | 21 October 79 | Stateside Centre | Bournemouth | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0113 | 1979-69 | Monday | 22 October 79 | University Of Exeter | Exeter | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0114 | 1979-70 | Tuesday | 23 October 79 | Fiesta Suite | Plymouth | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0115 | 1979-71 | Thursday | 25 October 79 | Kimberley Recreation Hall | Kimberley | UK | 2 Tone Tour | date added | The Specials Madness The Selecter | |
| 0116 | 1979-72 | Friday | 26 October 79 | The LCR, University Of East Anglia | Norwich | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0117 | 1979-73 | Saturday | 27 October 79 | Hatfield Polytechnic | Hatfield | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0118 | 1979-74 | Sunday | 28 October 79 | Civic Hall | Wolverhampton | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0119 | 1979-75 | Monday | 29 October 79 | Top Rank Suite | Birmingham | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0120 | 1979-76 | Tuesday | 30 October 79 | Golden Palms | Blackburn | UK | 2 Tone Tour | date changed from 1 November | The Specials Madness The Selecter | |
| 0121 | 1979-77 | Wednesday | 31 October 79 | Victoria Hall | Hanley | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0122 | 1979-78 | Thursday | 1 November 79 | Apollo Theatre | Manchester | UK | 2 Tone Tour | Initially listed as University Of Lancaster, changed to 2 Nov | The Specials Madness The Selecter | |
| 0123 | 1979-79 | Friday | 2 November 79 | University Of Lancaster | Lancaster | UK | 2 Tone Tour | initially listed as Manchester Factory, 2 & 3 November (closed down) | The Specials Madness The Selecter | |
| 0124 | 1979-80 | Sunday | 4 November 79 | Top Rank Suite | Sheffield | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0125 | 1979-81 | Monday | 5 November 79 | De Montfort Hall | Leicester | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0126 | 1979-82 | Tuesday | 6 November 79 | Guildhall | Portsmouth | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0127 | 1979-83 | Wednesday | 7 November 79 | Top Rank Suite | Cardiff | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0128 | 1979-84 | Thursday | 8 November 79 | King’s Hall | Derby | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0129 | 1979-85 | Friday | 9 November 79 | Mayfair Ballroom | Newcastle-Upon-Tyne | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0130 | 1979-86 | Saturday | 10 November 79 | Stirling University | Stirling | UK | 2 Tone Tour | date changed from 17 November | The Specials Madness The Selecter | |
| 0131 | 1979-87 | Sunday | 11 November 79 | Tiffany’s | Glasgow | UK | 2 Tone Tour | date added | The Specials Madness The Selecter | |
| 0132 | 1979-88 | Monday | 12 November 79 | Tiffany’s | Edinburgh | UK | 2 Tone Tour | matinee | The Specials Madness The Selecter | |
| 0133 | 1979-89 | Tuesday | 13 November 79 | Ruffles | Aberdeen | UK | 2 Tone Tour | The Specials Madness The Selecter | ||
| 0134 | 1979-90 | Wednesday | 14 November 79 | Ayr Pavilion | Ayr | UK | 2 Tone Tour | date added | The Specials Madness The Selecter | |
| 0135 | 1979-91 | Thursday | 15 November 79 | Market Hall | Carlisle | UK | 2 Tone Tour | date added | The Specials The Selecter Dexy’s Midnight Runners | |
| 0136 | 1979-92 | Friday | 16 November 79 | Unity Hall | Wakefield | UK | 2 Tone Tour | initially listed as Leeds University | The Specials The Selecter Dexy’s Midnight Runners | |
| 0137 | 1979-93 | Saturday | 17 November 79 | Loughborough University | Loughborough | UK | 2 Tone Tour | The Specials The Selecter Dexy’s Midnight Runners | ||
| 0138 | 1979-94 | Sunday | 18 November 79 | Locarno | Bristol | UK | 2 Tone Tour | The Specials The Selecter Dexy’s Midnight Runners | ||
| 0139 | 1979-95 | Monday | 19 November 79 | Music Hall | Shrewsbury | UK | 2 Tone Tour | date added | The Specials The Selecter Dexy’s Midnight Runners | |
| 0140 | 1979-96 | Wednesday | 21 November 79 | Mountford Hall, Liverpool University | Liverpool | UK | 2 Tone Tour | The Specials The Selecter Dexy’s Midnight Runners | ||
| 0141 | 1979-97 | Thursday | 22 November 79 | Olympic Ballroom | Dublin | Ireland | 2 Tone Tour | Dr. Feelgood The Specials The Blades | ||
| 0142 | 1979-98 | Friday | 23 November 79 | Queen’s University | Belfast | UK | 2 Tone Tour | Dr. Feelgood The Specials DC Nien | ||
| 0143 | 1979-99 | Sunday | 25 November 79 | Lyceum | London | UK | 2 Tone Tour | The Specials The Selecter Dexy’s Midnight Runners | ||
| 0144 | 1979-100 | Monday | 26 November 79 | Pavilion | Hemel Hempstead | UK | 2 Tone Tour | The Specials The Selecter Dexy’s Midnight Runners | ||
| 0145 | 1979-101 | Tuesday | 27 November 79 | Tiffany’s | Great Yarmouth | UK | 2 Tone Tour | date added | The Specials The Selecter Dexy’s Midnight Runners | |
| 0146 | 1979-102 | Wednesday | 28 November 79 | The Winter Gardens | Cleethorpes | UK | 2 Tone Tour | The Specials The Selecter Dexy’s Midnight Runners | ||
| 0147 | 1979-103 | Thursday | 29 November 79 | Tiffany’s | Coventry | UK | 2 Tone Tour | The Specials The Selecter Dexy’s Midnight Runners | ||
| 0148 | 1979-104 | Friday | 30 November 79 | The Winter Gardens | Malvern | UK | 2 Tone Tour | date added | The Specials The Selecter Dexy’s Midnight Runners | |
| 0149 | 1979-105 | Saturday | 1 December 79 | Odeon | Lewisham, London | UK | 2 Tone Tour | date added | The Specials The Selecter Dexy’s Midnight Runners | |
| 0150 | 1979-106 | Sunday | 2 December 79 | Lyceum | London | UK | 2 Tone Tour | date added | The Specials The Selecter | |
| 0151 | 1979-107 | Monday | 3 December 79 | Civic Hall | Guildford | UK | 2 Tone Tour | date added | The Specials The Selecter Dexy’s Midnight Runners | |
| 0152 | 1979-108 | Saturday | 15 December 79 | Paris Theatre | London | UK | BBC Live In Concert | The Specials The Selecter | ||
| 0153 | 1979-109 | Thursday | 20 December 79 | Tiffany’s | Coventry | UK | matinee, under-16s only | The Specials | ||
| 0154 | 1979-110 | Thursday | 20 December 79 | Tiffany’s | Coventry | UK | Apology Tour | Community Education Project fundraiser | The Specials The Beat | |
| 0155 | 1979-111 | Friday | 21 December 79 | Odeon Theatre | Edinburgh | UK | The Specials | |||
| 0156 | 1979-112 | Sunday | 23 December 79 | Apollo Theatre | Glasgow | UK | Apology Tour | The Specials | ||
| 0157 | 1979-113 | Friday | 28 December 79 | Odeon | Hammersmith, London | UK | Concert For Kampuchea | The Who The Specials The Pretenders |
1980
| Gig # | Gig # by year | Day | Date | Venue | Town | Country | Tour | Event | Note | Lineup |
| 0158 | 1980-1 | Friday | 11 January 80 | Théâtre Le Palace | Paris | France | The Specials | |||
| 0159 | 1980-2 | Saturday | 12 January 80 | Ancienne Belgique | Brussels | Belgium | The Specials | |||
| 0160 | 1980-3 | Monday | 14 January 80 | Metropol | Berlin | West Germany | The Specials The Urge | |||
| 0161 | 1980-4 | Tuesday ? | 15 January 80 ? | ??? | Hanover | West Germany | The Specials The Urge | |||
| 0162 | 1980-5 | Wednesday | 16 January 80 | Markthalle | Hamburg | West Germany | The Specials The Urge | |||
| 0163 | 1980-6 | Thursday | 17 January 80 | Stadthalle Köln Mülheim | Cologne | West Germany | The Specials The Urge |


