BBC Transcription Services
Nothing to do with the UK TV chart pop show, these were discs pressed by the BBC for distribution to radio stations across the globe, featuring a show of current chart hits by British artists, all accompanied by a track listing cue sheet.
The discs had an expiry date and were supposed to be returned to the BBC after a year for destruction but obviously that didn’t happen in every case.
Only pressings featuring Madness tracks are listed here.
The table may be incomplete. Please let me know if you have any missing releases.
Vinyl
| No. | Date | Madness track | A-Side | B-Side |
| 778 | 03 Oct 1979 | The Prince | 145315-S | 145316-S |
| 784 | 14 Nov 1979 | One Step Beyond | 145506-S | 145507-S |
| 793 | 16 Jan 1980 | My Girl | 145883-S | 145884-S |
| 795 | 30 Jan 1980 | My Girl | 145887-S | 145888-S |
| 805 | 09 Apr 1980 | Night Boat To Cairo | 146399-S | 146400-S |
| 829 | 24 Sep 1980 | Baggy Trousers | 147331-S | 147332-S |
| 831 | 01 Oct 1980 | Baggy Trousers | 147335-S | 147336-S |
| 838 | 26 Nov 1980 | Embarrassment | 147598-S | 147599-S |
| 840 | 10 Dec 1980 | Embarrassment | 147746-S | 147747-S |
| 847 | 28 Jan 1981 | Return Of The Los Palmas 7 | 148067-S | 148068-S |
| 849 | 11 Feb 1981 | Return Of The Los Palmas 7 | 148071-S | 148072-S |
| 860 | 29 Apr 1981 | Grey Day | 148496-S | 148497-S |
| 862 | 13 May 1981 | Grey Day | 148500-S | 148501-S |
| 881 | 22 Sep 1981 | Shut Up | 149354-S | 149355-S |
| 891 | 01 Dec 1981 | It Must Be Love | 149516-S | 149517-S |
| 893 | 15 Dec 1981 | It Must Be Love | 149728-S | 149729-S |
| 902 | 16 Feb 1982 | Cardiac Arrest | 149850-S | 149851-S |
| 905 | 09 Mar 1982 | Cardiac Arrest | 150047-S | 150048-S |
| 916 | 25 May 1982 | House Of Fun | 150318-S | 150319-S |
| 918 | 08 Jun 1982 | House Of Fun | 150646-S | 150647-S |
| 924 | 20 Jul 1982 | Driving In My Car | 150797-S | 150798-S |
| 926 | 05 Aug 1982 | Driving In My Car | 150801-S | 150802-S |
| 942 | 24 Nov 1982 | Our House | 151384-S | 151385-S |
| 945 | 15 Dec 1982 | Our House | 151390-S | 151391-S |
| 948 | 05 Jan 1983 | House Of Fun * | 151648-S | 151649-S |
| 954 | 16 Feb 1983 | Tomorrow’s (Just Another Day) | 151824-S | 151825-S |
| 956 | 02 Mar 1983 | Tomorrow’s (Just Another Day) | 151828-S | 151829-S |
| 980 | 18 Aug 1983 | Wings Of A Dove | 152521-S | 152522-S |
| 982 | 01 Sep 1983 | Wings Of A Dove | 152525-S | 152526-S |
| 991 | 02 Nov 1983 | The Sun And The Rain | 152773-S | 152774-S |
| 1001 | 11 Jan 1984 | Wings Of A Dove * | 153075-S | 153076-S |
| 1005 | 08 Feb 1984 | Michael Caine | 153083-S | 153084-S |
| 1022 | 06 Jun 1984 | One Better Day | 153542-S | 153543-S |
| 1086 | 28 Aug 1985 | Yesterday’s Men | 155445-S | 155446-S |
| 1089 | 18 Sep 1985 | Yesterday’s Men | 155451-S | 155452-S |
| 1094 | 23 Oct 1985 | Uncle Sam | 155633-S | 155634-S |
| 1107 | 23 Jan 1986 | Sweetest Girl | 156068-S | 156069-S |
| 1147 | 29 Oct 1986 | (Waiting For) The Ghost Train | 156968-S | 156969-S |
| 1151 | 26 Nov 1986 | (Waiting For) The Ghost Train | 157268-S | 157269-S |
| 1220 | 24 Mar 1988 | I Pronounce You | 159033-S | 159034-S |
CD
The format changed from vinyl to CD in April 1991