This is a list of all Various Artist compilations featuring tracks by Madness up to 1989 (in 3 parts), and a selection from 1990 to the present day.
All UK (and some foreign) pressings have a further page with more details and photos – click on the flag
Most of the UK releases are scans from my collection, most of the foreign releases are images from Discogs
Madness featured on seven chart-topping compilation albums in the main UK album charts (highlighted in bold)
Please contact me if you feel there is anything missing
NOTE: 2 Tone compilations are listed separately here
Part 1
| Title | Year | Featured Tracks | Country of Release | |
![]() | Night Moves | 1979 | The Prince | UK, Ireland, Saudi Arabia |
![]() | 20 Hits – Été 80 | 1980 | The Prince | France |
![]() | New Wave (’79) | 1979 | The Prince | Scandinavia |
![]() | Poprock Special | 1980 | The Prince | Finland |
![]() | Riding High: The Original Film Soundtrack | 1980 | One Step Beyond | UK, France, Netherlands, Greece, Uruguay, Argentina |
![]() | Roots Of Reggae | 1981 | One Step Beyond | Netherlands |
![]() | Remember Radio 24 | 1980 | One Step Beyond | Switzerland |
![]() | Top Twenty D.J.’s Special! | 1980 | One Step Beyond | Italy |
![]() | Discomania Vol. 20 | 1980 | One Step Beyond | Italy |
![]() | Il Meglio In Discoteca | 1980 | One Step Beyond | Italy |
![]() | Discoteca X 29 | 1980 | One Step Beyond | Italy |
![]() | Nu Muzik | 1980 | One Step Beyond | Canada |
![]() | Hits Collection 82 | 1982 | Un Paso Adelante | Mexico |
![]() | Disco Party | 198? | One Step Beyond | Syria |
![]() | New Wave Disco D’Ouro | 1980 | One Step Beyond / My Girl | Portugal |
![]() | Hot Wax – 16 Non Stop Hits | 1980 | One Step Beyond / Night Boat To Cairo | Israel |
![]() | The Last Stiff Compilation | 1980 | Bed And Breakfast Man | USA |
![]() | International Disco | 1980 | Tarzan’s Nuts | Turkey |
![]() | BBC TV’s Best Of… Top Of The Pops Volume 8 | 1980 | My Girl | UK, Saudi Arabia |
![]() | Stars Explosion | 1980 | My Girl | Italy |
![]() | Single High Light ‘80.5 | 1981 | My Girl | Japan |
![]() | British Rock (Video) | 1980 | The Prince / Swan Lake / My Girl | France, Germany |
![]() | Happy Rock – O Máximo Da New Wave | 1980 | One Step Beyond / My Girl / Night Boat To Cairo | Portugal |
![]() | Single High Light ‘80.7 | 1981 | One Step Beyond… | Japan |
![]() | Hot Singles #001 | 1980 | Night Boat To Cairo | Australia |
![]() | Chart Explosion | 1980 | Baggy Trousers | UK, Ireland, Saudi Arabia |
![]() | Power Play! | 1980 | Baggy Trousers | Scandinavia |
![]() | Stiff Records | 1980 | Baggy Trousers | Greece |
![]() | New Wave (’82) | 1982 | Baggy Trousers | Singapore |
![]() | 1981… The Sound | 1981 | Baggy Trousers | Australia / New Zealand |
![]() | Single High Light ‘80.12 | 1980 | Baggy Trousers | Japan |
![]() | Single High Light ’81-1 | 1981 | Baggy Trousers | Japan |
![]() | Super Successi In Discoteca | 1980 | Take It Or Leave It | Italy |
![]() | Hit Machine | 1981 | Embarrassment (edit) | UK, Ireland |
![]() | ΕUPΩΠH ’81 | 1981 | Embarrassment | Greece |
![]() | Single High Light ’81-4 | 1981 | Embarrassment | Japan |
![]() | Super Hits #1 | 1981 | Grey Day | UK, Ireland |
![]() | Power Pop 81 – 3 | 1981 | Grey Day | Denmark |
![]() | Hot Stiffs | 1982 | Grey Day | Yugoslavia |
![]() | Single High Light ’81-9 | 1981 | Grey Day | Japan |
![]() | Life In The European Theatre | 1981 | Grey Day | UK, Germany, Spain, Greece, USA, Canada, Israel, Australia, Japan |
![]() | Chart Hits 81 Volume 2 | 1981 | Shut Up | UK, Ireland |
![]() | 13 Super Singles | 1981 | Shut Up | Belgium |
![]() | La Gran Movida | 1981 | Shut Up | Spain |
![]() | Stars 82 | 1982 | Shut Up | Italy |
![]() | Disco Promozionale | 1981 | Shut Up | Italy |
![]() | Hot Singles #012 | 1981 | Shut Up | Australia |
![]() | Chart Hits 82 Vol. 2 | 1982 | Shut Up | Saudi Arabia |
![]() | Skallapopp | 1981 | Day On The Town | Iceland |
![]() | “Wonderful Time Out There” | 1981 | It Must Be Love | UK |
![]() | SFX Issue No. 1 | 1981 | Interview | UK |
![]() | Hits Hits Hits | 1981 | It Must Be Love | UK, Ireland |
![]() | Stiff’s On 45 | 1982 | It Must Be Love | Scandinavia |
![]() | Beint Í Mark 2 | 1982 | It Must Be Love | Iceland |
![]() | Pop Shop Vol. 15 | 1981 | It Must Be Love | South Africa |
![]() | Pop Shop Spectacular Vol. 2 | 1981 | It Must Be Love | South Africa |
![]() | 1982 Out Of The Blue | 1982 | It Must Be Love | Australia |
![]() | Dancin’ Master | 1982 | Shadow On The House | UK |
![]() | Non Stop Pop | 1982 | Cardiac Arrest | Ireland |
![]() | Single High Light 1982-2 | 1982 | In The City | Japan |
| Single High Light 1982-3 | 1982 | In The City | Japan | |
![]() | Stiffits | 1982 | It Must Be Love / Cardiac Arrest | Finland |
![]() | Turbo Trax | 1982 | House Of Fun | UK, Ireland, Italy |
![]() | Radio Impuls Nr. 7 | 1982 | House Of Fun | Sweden |
![]() | The Disco Collection Volume 8 | 1982 | House Of Fun | Malta |
![]() | New Wave 1983 | 1983 | House Of Fun | Saudi Arabia |
![]() | 1982 Up In Lights | 1982 | House Of Fun | Australia |
![]() | Hit Wave 82 | 1982 | House Of Fun | New Zealand |
![]() | New Wave 3 | 1984 | House Of Fun | Indonesia |
![]() | Pop Punk Rock 2 | 1982 | House Of Fun | Singapore |
![]() | Single High Light 1982-7 | 1982 | House Of Fun | Japan |
![]() | Single High Light 1982-8 | 1982 | House Of Fun | Japan |
![]() | Chart Beat | 1982 | Driving In My Car | UK, Ireland, Egypt, Saudi Arabia |
| Party Party – Original Motion Picture Soundtrack | 1982 | Driving In My Car | UK, Spain, Portugal, Greece, USA, Canada, Australia, Japan, Germany | |
![]() | Glymskrattinn | 1982 | Driving In My Car | Iceland |
![]() | Da Da Da | 1982 | Driving In My Car | Israel |
![]() | Summer Big Hits | 1983 | Driving In My Car | Japan |
Part 2
| Title | Year | Featured Tracks | Country of Release | |
![]() | Raiders Of The Pop Charts Part 1 | 1982 | Our House | UK, Saudi Arabia, Indonesia |
![]() | Stiff Visions Volume One (Video) | 1982 | Our House | UK |
![]() | Top Of The Pops (Video) | 1983 | Our House | UK, Japan |
![]() | Hitpalast | 1982 | Our House | Germany |
![]() | Hit-News Brandneu | 1983 | Our House | Germany, Austria, Switzerland |
![]() | 16 Top Hits – Aus Den Hitparaden Mai Juni 1983 | 1983 | Our House | Germany |
![]() | Super Hits Aktuell | 1983 | Our House | Germany |
![]() | Internationale Hitparade ’83 | 1983 | Our House | Germany |
![]() | Club Special Vol. 4 | 1983 | Our House | Denmark |
![]() | Kassett-Avisen Musikk På Gang 8 | 1982 | Our House | Norway |
![]() | WorldHits | 1983 | Our House | Finland |
![]() | Ein Með Öllu | 1983 | Our House | Iceland |
![]() | Super Disco | 1983 | Our House | Portugal |
![]() | International Mixage | 1983 | Our House | Italy |
![]() | Danceteria | 1984 | Our House | Greece |
![]() | Street Beat | 1984 | Our House | USA |
![]() | Hit Formula | 1984 | Our House | USA |
![]() | Formula 20 | 1984 | Our House | USA |
![]() | Formula – Vol. 1 | 1984 | Our House | USA |
![]() | Rocktober ’83 | 1983 | Our House | Canada |
![]() | Hot Tracks | 1984 | Our House | Canada |
![]() | Rock ’84 | 1984 | Our House | Canada |
![]() | Hits Collection Vol. 2 | 1983 | Nuestra Casa (Our House) | Mexico |
![]() | Campeonas De Radio Éxitos 790 Y Hits De Radio Hits – 1983 | 1983 | Nuestra Casa (Our House) | Mexico |
![]() | Radio City Club | 1984 | Our House | Argentina |
![]() | 1984 24 Hrs Non Stop Dancing | 1984 | Our House | Saudi Arabia |
![]() | Best Of Punk Rock | 198? | Our House | UAE |
![]() | British Wave | 1983 | Our House | South Africa |
![]() | 1983 The Hot Ones | 1983 | Our House | Australia |
![]() | European Top Hits | 1984 | Our House | South Korea |
| Sahara Club Attack | 1983 | Our House | Hong Kong | |
![]() | Hot Line 53 | 1982 | Our House | Taiwan |
![]() | Single High Light 1983-2 | 1983 | Our House | Japan |
![]() | Chart Encounters Of The Hit Kind – Part 2 | 1983 | Tomorrow’s Just Another Day | UK |
![]() | Sound Tracks Nr. 1. 1983 | 1983 | Tomorrow’s Just Another Day + Interview ? | Sweden |
![]() | Single High Light 1983-8 | 1983 | Driving In My Car, Our House | Japan |
![]() | The Hit Squad – Chart-Tracking | 1983 | Wings Of A Dove | UK, Indonesia |
![]() | The Hit Squad’s Hits Of ’83 Vol. 1 | 1983 | Tomorrow’s Just Another Day | UK |
![]() | Let The Children Play | 1983 | Wings Of A Dove | UK |
![]() | Die Neue Ronny’s Pop Show | 1983 | Wings Of A Dove | Germany |
![]() | Rás 3 | 1983 | Wings Of A Dove | Iceland |
![]() | Now That’s What I Call Music | 1983 | The Sun And The Rain | UK |
![]() | Rás 4 | 1983 | The Sun And The Rain | Iceland |
![]() | D.J. Compilation | 1984 | The Sun And The Rain | Italy |
![]() | Racket Packet | 1983 | Grey Day (live) | UK |
![]() | Single High Light 1983-11 | 1983 | It Must Be Love | Japan |
![]() | Expresso Video (Video) | 1983 | Madness | UK |
![]() | The Prince’s Trust Rock Gala | 1983 | Madness (live), Baggy Trousers (live) / 9 songs (live) | UK, USA, Japan |
![]() | The Prince’s Trust Rock Concert | 1991 | 9 songs (live) | Japan |
![]() | Now That’s What I Call Music II | 1984 | Michael Caine | UK, Ireland |
![]() | Nationale Und Internationale Schallplatten-Neuerscheinungen März 1984 | 1984 | Michael Caine | Germany |
![]() | Club Mix Vol. 1 | 1984 | Michael Caine | Denmark |
![]() | “Voulez Vous… Danser?” / Pop Mix | 1984 | Michael Caine | Germany |
![]() | 45° Υπό Σκιάν | 1984 | Michael Caine | Greece |
![]() | 1984 Stars On 100 (British Chart) Vol. 7 | 1984 | Michael Caine | Saudi Arabia |
![]() | Solid Gold 1984 – 4 | 1984 | Michael Caine | Singapore |
![]() | Superstar Disco Vol. 6 | 1984 | Baggy Trousers / House Of Fun / Michael Caine | Saudi Arabia |
![]() | Off The Record | 1984 | Interviews | USA |
![]() | Now That’s What I Call Music 3 | 1984 | One Better Day | UK, Ireland, Japan |
![]() | Saturday SuperStore Replay Selection Volume 2 | 1984 | One Better Day | UK |
![]() | 12 Aktuella Hits! | 1984 | Keep Moving | Sweden |
![]() | Debüt LP / Zeitschrift Ausgabe 4 – 03/84 | 1984 | Turning Blue | Germany |
![]() | Happy Families (A Compendium Of Reggae Hits) | 1984 | The Prince | UK |
![]() | Dancer | 1984 | Embarazo (Embarrassment) | Argentina |
![]() | Soundwave Magazine No. 8 | 1984 | Interview | UK |
![]() | Now This Is Music 3 | 1985 | Yesterday’s Men | Netherlands |
![]() | Sky Music | 1985 | Yesterday’s Men | Finland |
![]() | Now Esto Si Es Musica 2 | 1985 | Yesterday’s Men | Spain |
![]() | Top ’86 | 1985 | Yesterday’s Men | Greece |
![]() | Now Dance: The 12″ Mixes | 1985 | Yesterday’s Men | Greece |
![]() | Now That’s What I Call Music 6 | 1985 | Uncle Sam | UK, USA, Argentina, Japan |
![]() | 12 Maxi Tubes | 1986 | Uncle Sam (Ray Gun Mix) | France |
![]() | Dúndur | 1985 | Uncle Sam | Iceland |
![]() | I Love Virgin | 1986 | Uncle Sam | Israel |
![]() | Turbo Charged Tracks | 1986 | Uncle Sam | Australia |
Part 3
| Title | Year | Featured Tracks | Country of Release | |
![]() | Greenpeace | 1985 | Wings Of A Dove | UK, Germany, Netherlands, Denmark, Spain, Portugal, Italy, USA, Canada, Australia, South Korea, Japan |
![]() | The Prince’s Trust Collection | 1985 | Our House (Special Stretch Mix) | UK, Ireland, Netherlands, Canada, Australia, Japan |
![]() | The Hits Box | 1985 | Our House (Special Stretch Mix) | UK |
![]() | The History Of Rock – Volume Thirty One | 1985 | The Prince | UK |
![]() | Midnight Special | 1985 | Nuestra Casa | Argentina |
![]() | Videoscopio | 1985 | Nuestra Casa | Argentina |
![]() | Burning The Boats: Wising Up To Heroin (Video) | 1986 | Burning The Boats (live) / My Girl (live) | UK |
![]() | Dancing Club | 1986 | Sweetest Girl (Extended Version) | Argentina |
![]() | Now That’s What I Call Music 8 | 1986 | (Waiting For) The Ghost Train | UK, Turkey, UAE, Japan |
![]() | November 86 Previews | 1986 | (Waiting For) The Ghost Train | UK |
![]() | High Life – Da Geht Die Post Ab! | 1986 | (Waiting For) The Ghost Train | Germany |
![]() | Verano Virgin ’87 | 1987 | (Waiting For) The Ghost Train | Spain |
![]() | Chart Attack 86 Vol. 10 | 1986 | (Waiting For) The Ghost Train | UAE |
![]() | Best Of Punk Rock Part 3 | 198? | (Waiting For) The Ghost Train | UAE |
![]() | Oldies But Goodies | 1986 | One Step Beyond | France |
![]() | Bailable Interdisc | 1986 | Un Paso Mas Alla | Argentina |
![]() | Artists For Animals – Abuse | 1986 | Animal Farm | UK |
![]() | NME & Strange Fruit Records Present Mixed Peel | 1987 | Bed And Breakfast Man | UK |
![]() | Now That’s What I Call Music – Smash Hits Of The 80’s | 1987 | Baggy Trousers | UK |
![]() | Punk World | 1987 | Cardiac Arrest | Indonesia |
![]() | Una Más… Y No Jodemos Más..! | 1988 | Un Paso Mas Alla | Argentina |
![]() | The Young Ones (Video) | 1988 | House Of Fun / Our House | UK, USA, Australia |
![]() | Eighties – Video Stars Of 1980 (Video) | 1989 | Baggy Trousers | UK |
![]() | Eighties – Video Stars Of 1982 (Video) | 1989 | House Of Fun | UK |
![]() | Don’t Worry Be Happy | 1989 | Baggy Trousers | Netherlands |
![]() | Play My Music Vol 11 – Angel Eyes | 1989 | Yesterday’s Men | Netherlands |
![]() | The Album Of The Decade – The 80’s | 1989 | House Of Fun | UK |
![]() | Artists For Animals – The Liberator | 1989 | Animal Farm | UK, Japan |
![]() | The Sunshine Mix | 1989 | It Must Be Love (mixed) | UK |
![]() | Best Of The 80s (1980-1990) Vol II | 1989 | Our House | Greece |
































































































































































































































